
About
Grafdraw is a graphics/drawing application for the Tatung Einstein. It was published with an accompanying manual by the Surrey-based InfoTec Group Services in 1988.
The manual for this title is archived here: 3S GrafDraw – Manual.
Files on the Disc
| File | Size |
|---|---|
32CHR.OBJ | 2,048 bytes |
3S.OBJ | 12,544 bytes |
40CHR.OBJ | 2,048 bytes |
GD0.XBS | 1,792 bytes |
GD01.OBJ | 2,304 bytes |
GD11.OBJ | 256 bytes |
GD12.OBJ | 512 bytes |
GD2.XBS | 17,024 bytes |
GD21.OBJ | 256 bytes |
GD22.OBJ | 768 bytes |
GD3.XBS | 2,688 bytes |
GD5.XBS | 2,560 bytes |
GD6.XBS | 3,584 bytes |
GD61.OBJ | 768 bytes |
GD7.XBS | 2,560 bytes |
GD71.OBJ | 256 bytes |
GD8.XBS | 5,120 bytes |
GDNOCHK.COM | 8,704 bytes |
GDNOLF.COM | 8,704 bytes |
JAZZCHR.OBJ | 2,048 bytes |
PONTOON.OBJ | 2,048 bytes |
SETPITCH.COM | 8,704 bytes |
TUTOR.OBJ | 6,400 bytes |
TUTOR1.OBJ | 6,400 bytes |
TUTOR2.OBJ | 12,544 bytes |
TUTOR3.OBJ | 6,400 bytes |
TUTOR4.OBJ | 6,400 bytes |
TUTOR5.OBJ | 12,544 bytes |
XBAS.COM | 15,872 bytes |
Gallery
Publisher
Surrey Software
Read about the publisher ➔